› Jolly Harbour › Bobby The Buggy
Bobby The Buggy
Jolly Harbour - Townhouse
Availability and prices
Accommodation
Description
If you are staying in Jolly Harbour and want an easy way to get around then why not rent a Golf Buggy! Delivered to your door for your arrival full of gas ready to use. Access all of Jolly Harbour from the two fabulous beaches to the multiple restaurants and supermarket. Just US$25 a day and US$250 security deposit.
Special features
Not supplied
Bed linen
Towels
Distribution of bedrooms
1 Double bed
1 Double bed
Taxes
Tourist tax: Included in the total price
Tax calculationPlease add the dates of the stay to display the tax conditions
Your schedule
Check-in from 16:00 to 18:00 Every day
Check-outBefore 11:00
Security Deposit (refundable)
Amount: US$ 250.00 /booking
Payment method: Credit Card
With the last payment.
Comments
- No pets allowed
Booking conditions
From the booking date until 71 days before check-in, cancellation would have a penalty of 50% of the total price of the rent.
Cancellation policies
In case of cancellation the following charges will apply
From the booking date until 71 days before check-in
50% of the total rent
From 70 days before check-in until 31 days before check-in
75% of the total rent
From 30 days before until check-in
100% of the total rent
No-show
100% of the total rent
Additional notes
- Pets not allowed.
Map and distances
Availability calendar
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Price lists
DatesPrice(night) VAT not included | |
---|---|
09/12/2024 · 31/12/2026 |
US$ 25 |